| Under 11 League Cup - Round One | ||||||||||
| Birstall Utd | 1 | Vs. | 5 | Woodgate 80 | Harborough Town | 8 | Vs. | 2 | Wigston Utd | |
| Oadby Owls Tawneys | 0 | Vs. | 3 | Blaby & Whetstone | Oadby Owls Jnrs | 1 | Vs. | 2 | Thurmaston Magpies | |
| Harborough 94 | 1 | Vs. | 6 | Hinckley Colts | Royce Rangers | 11 | Vs. | 0 | Asfordby Amateurs 2010 | |
| Kingsway Rangers | 2 | Vs. | 4 | Glenfield Utd | Anstey Swifts | 3 | Vs. | 3 | Barrow Town 2009 | |
| Shepshed Dynamo | 0 | Vs. | 5 | Ravenstone | Barrow Town won 3 - 2 on Penalties. | |||||
| Thurlaston Magpies | 6 | Vs. | 4 | Kingsway Celtic | Coalville Town | 0 | Vs. | 5 | Sileby Jnrs | |
| Riverside Utd | 2 | Vs. | 5 | Beaumont Twn | Glenfield 2005 | 4 | Vs. | 7 | Barwell Athletic | |
| Barrow Town | 13 | Vs. | 4 | Melton Foxes 09 | Quorn 2006 | 4 | Vs. | 2 | Birstall Utd | |
| Loughborough Yth | 4 | Vs. | 3 | Ibstock Utd | ||||||
| Alleton New Parks | 0 | Vs. | 1 | Groby Jnrs | ||||||
| Mowbray Rangers | 0 | Vs. | 9 | Mountsorrell Jnrs | ||||||
| Under 12 League Cup Round One |
|
|||||||||
| St. Josephs | 6 | Vs. | 9 | Enderby Foxes | Ratby Sports | 1 | Vs. | 2 | Groby Jnrs | |
| Aylestone Pk | 0 | Vs. | 3 | Blaby & Whetstone | Beaumont Tn | 1 | Vs. | 2 | Glenfield Utd | |
| Countesthorpe Ath | 12 | Vs. | 1 | Gilmorton | GNG Yth | 4 | Vs. | 1 | Kingsway Rngs | |
| Braunstone Jnrs | 0 | Vs. | 3 | Anstey Swifts | Allexton NP | P | Vs. | P | St. Andrews Mags | |
| Hinckley Utd Colts | 1 | Vs. | 3 | Stanton Utd | Whetstone Jnrs | 5 | Vs. | 2 | Lutterworth Ath | |
| Wigston Yth | 1 | Vs. | 6 | Houghton Rngs | Royce Rngs | 5 | Vs. | 1 | Mowbray Rngs | |
| Cosby Utd | 2 | Vs. | 3 | Kirby Muxloe 88 | Thurmaston Mags 09 | 3 | Vs. | 5 | Quorn 2006 | |
| Loughborough Dyn | 4 | Vs. | 3 | Whitwick Jnrs | Kibworth & Smeeton | 0 | Vs. | 0 | Oadby Owls | |
| Melton Foxes | 5 | Vs. | 1 | Asfordby Ams | Hinckley Utd | 0 | Vs. | 2 | Stoke Golding | |
| Coalville Tn Ravens | 3 | Vs. | 2 | Loughborough Yth | Stoke Golding won 3 - 2 on Penalties | |||||
| Ibstock Yth Utd | 2 | Vs. | 4 | Barwell Ath | Fleckney Ath | 1 | Vs. | 6 | Harborough Tn | |
| Riverside Utd | 0 | Vs. | 9 | Highfield Rngs | Quorn Jnrs | 5 | Vs. | 2 | Ibstock Utd | |
| Barrow Tn | 5 | Vs. | 2 | Shepshed Dyn | Harborough Tn 94 | 0 | Vs. | 9 | Oadby Owl Tawnys | |
| Stoneygate Lions | 0 | Vs. | 7 | Leicester Nirvana | Friar Lane & Epworth | 0 | Vs. | 6 | Blaby & Whetstone | |
| St. Andrews Jnrs | 6 | Vs. | 1 | Wigston Utd 2008 | Thurlaston Mags | 3 | Vs. | 2 | Barwell Ath 08 | |
| Birstall Utd | 2 | Vs. | 0 | Beaumont Tn 04 | ||||||
Create a free website at Webs.com