| UNDER 11s DIVISION ONE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Allexton New Parks | 10 | 7 | 2 | 1 | 23 | 6 | 17 | 23 |
| 2 | Oadby Owls | 10 | 6 | 3 | 1 | 23 | 12 | 11 | 21 |
| 3 | Hinckley Utd | 10 | 5 | 4 | 1 | 31 | 15 | 16 | 19 |
| 4 | Harborough Town | 10 | 5 | 2 | 3 | 24 | 21 | 3 | 17 |
| 5 | Mountsorrel Jnrs | 10 | 4 | 4 | 2 | 26 | 14 | 12 | 16 |
| 6 | Sileby Town | 11 | 4 | 1 | 3 | 20 | 12 | 8 | 16 |
| 7 | Woodgate | 7 | 3 | 2 | 2 | 21 | 17 | 4 | 11 |
| 8 | Glenfield United | 9 | 3 | 1 | 5 | 19 | 26 | -7 | 10 |
| 9 | Groby Jnrs | 8 | 2 | 2 | 5 | 16 | 25 | -9 | 8 |
| 10 | Blaby & Whetstone | 10 | 1 | 0 | 9 | 11 | 39 | -28 | 3 |
| 11 | Stoke Golding | 10 | 0 | 2 | 8 | 12 | 39 | -27 | 2 |
| UNDER 11s DIVISION TWO | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Ravenstone | 12 | 9 | 2 | 1 | 50 | 25 | 25 | 29 |
| 2 | Birstall Utd | 11 | 8 | 1 | 2 | 30 | 16 | 14 | 25 |
| 3 | Aylestone Park | 11 | 7 | 3 | 1 | 56 | 12 | 44 | 24 |
| 4 | Mowbray Rangers | 10 | 5 | 0 | 5 | 38 | 28 | 10 | 15 |
| 5 | Oadby Owls Tawnys | 11 | 3 | 1 | 7 | 27 | 40 | -13 | 10 |
| 6 | Melton Foxes | 10 | 2 | 1 | 7 | 19 | 42 | -23 | 7 |
| 7 | Kingsway Rangers | 7 | 2 | 0 | 5 | 22 | 23 | -1 | 6 |
| 8 | Leicester Nirvana | 8 | 1 | 3 | 4 | 16 | 33 | -17 | 6 |
| 9 | Asfordby Amateurs | 6 | 0 | 1 | 5 | 12 | 51 | -39 | 1 |
| Under 11 Division Three | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Barrow Town | 10 | 7 | 2 | 1 | 48 | 16 | 32 | 23 |
| 2 | Thurmaston Magpies | 7 | 7 | 0 | 0 | 33 | 11 | 22 | 21 |
| 3 | Coalville Town | 12 | 6 | 2 | 4 | 36 | 30 | 6 | 20 |
| 4 | Wigston Utd | 9 | 5 | 3 | 1 | 29 | 15 | 14 | 18 |
| 5 | Hinckley Utd Colts | 11 | 4 | 2 | 5 | 22 | 22 | 0 | 14 |
| 6 | GNG Jnrs | 9 | 4 | 0 | 5 | 27 | 20 | 7 | 12 |
| 7 | Ibstock Utd | 9 | 3 | 1 | 5 | 21 | 35 | -14 | 10 |
| 8 | Quorn Jnrs | 6 | 2 | 0 | 4 | 14 | 22 | -8 | 6 |
| 9 | Shepshed Dynamo | 9 | 1 | 0 | 8 | 10 | 36 | -26 | 3 |
| 10 | Asfordby 2010 | 8 | 1 | 0 | 7 | 10 | 43 | -33 | 3 |
| UNDER 11s Division 4 Central | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Glenfield | 10 | 7 | 1 | 2 | 46 | 18 | 28 | 22 |
| St Andrews | 7 | 6 | 1 | 0 | 26 | 3 | 23 | 19 |
| Kingsway | 10 | 6 | 0 | 4 | 34 | 28 | 6 | 18 |
| Beaumont | 7 | 5 | 1 | 1 | 40 | 9 | 31 | 16 |
| Wigston | 9 | 4 | 0 | 5 | 36 | 18 | 18 | 12 |
| Netherhall | 8 | 2 | 1 | 5 | 11 | 25 | -14 | 7 |
| F C Khalsa | 8 | 1 | 0 | 7 | 10 | 34 | -24 | 3 |
| Enderby | 7 | 0 | 0 | 7 | 4 | 72 | -68 | 0 |
| Under 11 Division Four North | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Royce Rangers | 12 | 11 | 0 | 1 | 76 | 13 | 63 | 33 |
| 2 | Riverside Utd | 14 | 10 | 1 | 3 | 51 | 31 | 20 | 31 |
| 3 | Quorn 2006 | 11 | 8 | 1 | 2 | 40 | 14 | 26 | 25 |
| 4 | Melton Foxes 2009 | 11 | 7 | 1 | 3 | 43 | 28 | 15 | 22 |
| 5 | Barrow Town 2009 | 12 | 5 | 1 | 6 | 37 | 38 | -1 | 16 |
| 6 | Highfield Rngs | 13 | 4 | 2 | 7 | 36 | 33 | 3 | 14 |
| 7 | Barlestone St Giles | 8 | 4 | 2 | 2 | 20 | 18 | 2 | 14 |
| 8 | Loughborough Youth | 11 | 4 | 0 | 7 | 31 | 35 | -4 | 12 |
| 9 | Anstey Swifts | 12 | 3 | 0 | 9 | 28 | 60 | -32 | 9 |
| 10 | Birstall Utd 2004 | 8 | 1 | 0 | 7 | 7 | 45 | -38 | 3 |
| 11 | St Andrews Magpies | 10 | 0 | 0 | 10 | 10 | 61 | -51 | 0 |
| Under 11 Division Four South | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Lutterworth Ath | 10 | 9 | 0 | 1 | 68 | 17 | 51 | 27 |
| 2 | Barwell Ath | 9 | 8 | 0 | 1 | 57 | 16 | 41 | 24 |
| 3 | Thurlaston Magpies | 8 | 7 | 0 | 1 | 56 | 6 | 50 | 21 |
| 4 | Westfield Wanderers | 10 | 6 | 0 | 4 | 44 | 29 | 15 | 18 |
| 5 | Glen Villa | 10 | 4 | 1 | 5 | 37 | 31 | 6 | 13 |
| 6 | Harborough Town 94 | 9 | 3 | 2 | 4 | 31 | 54 | -23 | 11 |
| 7 | Whetstone Jnrs | 12 | 3 | 2 | 7 | 37 | 66 | -29 | 11 |
| 8 | Saffron Dynamo | 10 | 1 | 1 | 8 | 16 | 59 | -43 | 4 |
| 9 | Stanton Utd | 12 | 0 | 2 | 10 | 13 | 81 | -68 | 2 |
Create a free website at Webs.com