| Under 12 Division One | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Thurmaston Magpies | 9 | 7 | 1 | 1 | 29 | 9 | 20 | 22 |
| 2 | Highfield Rangers | 7 | 6 | 0 | 1 | 29 | 7 | 22 | 18 |
| 3 | Birstall Utd | 9 | 6 | 0 | 3 | 19 | 12 | 7 | 18 |
| 4 | Oadby Owls | 9 | 5 | 2 | 2 | 24 | 17 | 7 | 17 |
| 5 | Blaby & Whetstone | 8 | 5 | 1 | 2 | 29 | 16 | 13 | 16 |
| 6 | Leicester Nirvana | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 |
| 7 | Hinckley Utd | 8 | 2 | 1 | 5 | 19 | 26 | -7 | 7 |
| 8 | Barrow Town | 10 | 2 | 0 | 8 | 25 | 37 | 12 | 6 |
| 9 | Stoke Golding | 7 | 1 | 0 | 6 | 7 | 26 | -19 | 3 |
| 10 | Ibstock Utd | 8 | 1 | 0 | 7 | 7 | 42 | -35 | 3 |
| UNDER 12 DIVISION 2 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Quorn Jnrs | 11 | 9 | 1 | 1 | 45 | 25 | 20 | 28 |
| 2 | St Andrews Jnrs | 9 | 8 | 0 | 1 | 39 | 8 | 31 | 24 |
| 3 | Oadby Owl Tawnys | 10 | 7 | 0 | 3 | 21 | 15 | 4 | 21 |
| 4 | Harborough Town | 9 | 6 | 0 | 3 | 27 | 17 | 10 | 18 |
| 5 | Houghton Rngrs | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
| 6 | St Andrews Mags | 10 | 4 | 1 | 5 | 22 | 23 | -1 | 13 |
| 7 | Friar Lane & Epworth | 10 | 2 | 1 | 7 | 24 | 31 | -7 | 7 |
| 8 | Allexton New Parks | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 7 |
| 9 | Aylestone Park | 10 | 1 | 2 | 7 | 22 | 39 | -17 | 5 |
| 10 | Shepshed Dynamo | 10 | 0 | 0 | 10 | 6 | 46 | -40 | 0 |
| Under 12 Division Three | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Quorn 2006 | 12 | 9 | 1 | 2 | 45 | 15 | 30 | 28 |
| 2 | G N G Yth | 10 | 8 | 2 | 0 | 59 | 13 | 46 | 26 |
| 3 | Melton Foxes | 9 | 7 | 1 | 1 | 34 | 11 | 23 | 22 |
| 4 | Fleckney Ath | 12 | 7 | 1 | 4 | 52 | 32 | 20 | 22 |
| 5 | Glenfield Utd | 12 | 6 | 3 | 3 | 33 | 42 | -9 | 21 |
| 6 | Blaby & Whet 2008 | 12 | 4 | 2 | 6 | 38 | 33 | 5 | 14 |
| 7 | Lutterworth Town | 9 | 3 | 4 | 2 | 22 | 18 | 4 | 13 |
| 8 | Kibworth & Smeet | 14 | 3 | 2 | 9 | 23 | 38 | -15 | 11 |
| 9 | Aylestone Park 94 | 11 | 2 | 1 | 8 | 27 | 55 | -28 | 7 |
| 10 | Whitwick Jnrs | 10 | 2 | 0 | 8 | 22 | 51 | -29 | 6 |
| 11 | Wigston Utd 2008 | 9 | 0 | 1 | 8 | 6 | 53 | -47 | 1 |
| Under 12 Division Four | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Beaumont Town 04 | 11 | 10 | 1 | 0 | 59 | 13 | 46 | 31 |
| 2 | Whetstone Jnrs | 12 | 9 | 0 | 3 | 41 | 16 | 25 | 27 |
| 3 | Kingsway Rangers | 10 | 7 | 1 | 2 | 37 | 28 | 9 | 22 |
| 4 | Thurmaston 2009 | 9 | 7 | 0 | 2 | 57 | 17 | 40 | 21 |
| 5 | Loughboro Dynamo | 10 | 6 | 0 | 4 | 39 | 24 | 15 | 18 |
| 6 | Mowbray Rangers | 12 | 5 | 0 | 7 | 31 | 46 | -15 | 15 |
| 7 | Beaumont Town | 11 | 4 | 0 | 7 | 26 | 38 | -12 | 12 |
| 8 | Groby Jnrs | 11 | 4 | 0 | 7 | 24 | 41 | -17 | 12 |
| 9 | Thurlaston Magpies | 10 | 3 | 1 | 6 | 22 | 37 | -15 | 10 |
| 10 | Barwell Ath | 11 | 2 | 0 | 9 | 16 | 46 | -30 | 6 |
| 11 | Harborough Town 94 | 11 | 0 | 1 | 10 | 11 | 57 | -46 | 1 |
| UNDER 12 DIVISION 5 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Anstey Swifts | 11 | 10 | 0 | 1 | 71 | 16 | 55 | 30 |
| 2 | Royce Rangers | 11 | 9 | 1 | 1 | 54 | 22 | 32 | 28 |
| 3 | Stanton Utd | 12 | 7 | 3 | 2 | 26 | 14 | 12 | 24 |
| 4 | Stoneygate Lions | 11 | 6 | 0 | 5 | 33 | 30 | 3 | 18 |
| 5 | Ratby Sports | 11 | 5 | 2 | 4 | 26 | 27 | -1 | 17 |
| 6 | Loughboro FC Yth | 9 | 3 | 3 | 3 | 27 | 23 | 4 | 12 |
| 7 | Lutterworth Ath | 10 | 2 | 1 | 7 | 25 | 48 | -23 | 7 |
| 8 | Asfordby Amts | 9 | 1 | 3 | 5 | 13 | 21 | -8 | 6 |
| 9 | Hinckley Colts | 10 | 1 | 1 | 8 | 14 | 45 | -31 | 4 |
| 10 | Countesthorpe Ath | 10 | 1 | 0 | 9 | 20 | 63 | -43 | 3 |
| Under 12 Division Six | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Coalville Town | 10 | 10 | 0 | 0 | 81 | 12 | 69 | 30 |
| 2 | Braunstone | 13 | 8 | 2 | 3 | 58 | 22 | 36 | 26 |
| 3 | Riverside Utd | 11 | 8 | 1 | 2 | 42 | 27 | 15 | 25 |
| 4 | Enderby Foxes | 9 | 8 | 0 | 1 | 49 | 12 | 37 | 24 |
| 5 | Barwell Ath 08 | 11 | 4 | 4 | 3 | 24 | 30 | -6 | 16 |
| 6 | Kirby Muxloe 88 | 10 | 5 | 1 | 4 | 23 | 29 | -6 | 16 |
| 7 | Wigston Yth | 13 | 4 | 1 | 8 | 30 | 58 | -28 | 13 |
| 8 | Ibstock Utd Yth | 10 | 4 | 0 | 6 | 29 | 36 | -7 | 12 |
| 9 | Cosby Utd | 13 | 3 | 2 | 7 | 37 | 34 | 3 | 11 |
| 10 | St Josephs | 13 | 2 | 1 | 10 | 44 | 86 | -42 | 7 |
| 11 | Gilmorton Jnrs | 12 | 0 | 0 | 12 | 8 | 79 | -71 | 0 |
Create a free website at Webs.com