| Under 12 Division One | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Thurmaston Magpies | 9 | 7 | 1 | 1 | 29 | 9 | 20 | 22 |
| 2 | Highfield Rangers | 7 | 6 | 0 | 1 | 29 | 7 | 22 | 18 |
| 3 | Birstall Utd | 9 | 6 | 0 | 3 | 19 | 12 | 7 | 18 |
| 4 | Blaby & Whetstone | 8 | 5 | 1 | 2 | 29 | 16 | 13 | 16 |
| 5 | Oadby Owls | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 |
| 6 | Leicester Nirvana | 6 | 2 | 1 | 3 | 10 | 6 | 4 | 7 |
| 7 | Hinckley Utd | 7 | 2 | 0 | 5 | 16 | 23 | -7 | 6 |
| 8 | Barrow Town | 8 | 1 | 0 | 7 | 16 | 32 | -16 | 3 |
| 9 | Stoke Golding | 7 | 1 | 0 | 6 | 7 | 26 | -19 | 3 |
| 10 | Ibstock Utd | 7 | 1 | 0 | 6 | 7 | 36 | -30 | 3 |
| UNDER 12 DIVISION 2 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Quorn Jnrs | 11 | 10 | 0 | 1 | 48 | 23 | 25 | 30 |
| 2 | St Andrews Jnrs | 9 | 8 | 0 | 1 | 39 | 8 | 31 | 24 |
| 3 | Oadby Owl Tawnys | 9 | 7 | 0 | 2 | 21 | 13 | 8 | 21 |
| 4 | Harborough Town | 8 | 6 | 0 | 3 | 28 | 19 | 9 | 18 |
| 5 | Houghton Rngrs | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 |
| 6 | St Andrews Mags | 9 | 4 | 0 | 5 | 18 | 19 | -1 | 12 |
| 7 | Friar Lane & Epworth | 11 | 2 | 1 | 8 | 26 | 35 | -9 | 7 |
| 8 | Allexton New Parks | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 6 |
| 9 | Aylestone Park | 10 | 1 | 1 | 8 | 18 | 35 | -17 | 4 |
| 10 | Shepshed Dynamo | 11 | 0 | 0 | 11 | 6 | 52 | -46 | 0 |
| Under 12 Division Three | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Fleckney Ath | 12 | 8 | 1 | 3 | 53 | 29 | 24 | 25 |
| 2 | GNG Jnrs | 9 | 7 | 2 | 0 | 55 | 12 | 43 | 23 |
| 3 | Melton Foxes | 10 | 7 | 0 | 2 | 33 | 12 | 21 | 21 |
| 4 | Quorn 2006 | 9 | 6 | 1 | 2 | 27 | 14 | 13 | 19 |
| 5 | Glenfield Utd | 10 | 5 | 3 | 2 | 30 | 36 | -6 | 18 |
| 6 | Blaby & Whet 2008 | 12 | 5 | 2 | 5 | 40 | 32 | 8 | 17 |
| 7 | Lutterworth Town | 8 | 3 | 3 | 2 | 20 | 16 | 4 | 12 |
| 8 | Kibworth & Smeeton | 14 | 2 | 2 | 10 | 18 | 40 | -22 | 8 |
| 9 | Aylestone Park 94 | 11 | 2 | 1 | 8 | 30 | 54 | -24 | 7 |
| 10 | Whitwick Jnrs | 9 | 2 | 0 | 7 | 21 | 49 | -28 | 6 |
| 11 | Wigston Utd 2008 | 9 | 1 | 1 | 7 | 11 | 50 | -39 | 4 |
| Under 12 Division Four | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Beaumont Town 04 | 10 | 10 | 0 | 0 | 57 | 13 | 44 | 30 |
| 2 | Whetstone Jnrs | 11 | 8 | 0 | 3 | 37 | 16 | 21 | 24 |
| 3 | Kingsway Rangers | 9 | 7 | 0 | 2 | 36 | 27 | 9 | 21 |
| 4 | Thurmaston 2009 | 8 | 6 | 0 | 2 | 43 | 19 | 24 | 18 |
| 5 | Loughboro Dynamo | 9 | 5 | 0 | 4 | 35 | 24 | 11 | 15 |
| 6 | Mowbray Rangers | 10 | 5 | 0 | 5 | 30 | 38 | -8 | 15 |
| 7 | Groby Jnrs | 11 | 4 | 0 | 6 | 21 | 38 | -17 | 12 |
| 8 | Thurlaston Magpies | 9 | 3 | 1 | 5 | 23 | 29 | -6 | 10 |
| 9 | Beaumont Town | 11 | 3 | 0 | 8 | 21 | 42 | -21 | 9 |
| 10 | Barwell Ath | 9 | 2 | 0 | 7 | 13 | 34 | -21 | 6 |
| 11 | Harborough Town 94 | 11 | 0 | 1 | 10 | 12 | 43 | -31 | 1 |
| UNDER 12 DIVISION 5 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Royce Rangers | 10 | 8 | 1 | 1 | 51 | 20 | 31 | 25 |
| 2 | Anstey Swifts | 9 | 8 | 0 | 1 | 62 | 12 | 50 | 24 |
| 3 | Stanton Utd | 10 | 6 | 3 | 1 | 23 | 11 | 12 | 21 |
| 4 | Stoneygate Lions | 11 | 5 | 0 | 6 | 30 | 31 | -1 | 15 |
| 5 | Loughboro FC Yth | 9 | 4 | 3 | 2 | 28 | 22 | 6 | 15 |
| 6 | Ratby Sports | 10 | 4 | 2 | 4 | 21 | 27 | -8 | 14 |
| 7 | Lutterworth Ath | 8 | 2 | 1 | 5 | 23 | 37 | -14 | 7 |
| 8 | Hinckley Utd Colts | 10 | 1 | 1 | 8 | 14 | 45 | -31 | 4 |
| 9 | Asfordby Amts | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 |
| 10 | Countesthorpe Ath | 9 | 1 | 0 | 8 | 17 | 55 | -38 | 3 |
| Under 12 Division Six | ||||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Braunstone Jnrs | 13 | 9 | 2 | 2 | 66 | 20 | 46 | 29 | |
| 2 | Coalville Town | 8 | 8 | 0 | 0 | 71 | 12 | 59 | 24 | |
| 3 | Riverside Utd | 10 | 7 | 1 | 2 | 38 | 25 | 13 | 21 | |
| 4 | Enderby Foxes | 7 | 6 | 0 | 1 | 31 | 10 | 21 | 18 | |
| 5 | Barwell Ath 08 | 10 | 4 | 4 | 2 | 25 | 23 | 2 | 16 | |
| 6 | Wigston Yth | 13 | 4 | 1 | 8 | 28 | 58 | -30 | 13 | |
| 7 | Ibstock Utd Yth | 10 | 4 | 0 | 6 | 30 | 37 | -7 | 12 | |
| 8 | Kirby Muxloe 88 | 8 | 4 | 0 | 4 | 20 | 28 | -8 | 12 | |
| 9 | Cosby Utd | 12 | 2 | 3 | 7 | 25 | 35 | -10 | 9 | |
| 10 | St Josephs | 11 | 2 | 1 | 8 | 42 | 69 | -27 | 7 | |
| 11 | Gilmorton Jnrs | 10 | 0 | 0 | 10 | 7 | 66 | -59 | 0 | |
Create a free website at Webs.com